JNTUH
4-1 MID 2 bits for all groups A to C
JNTUH 4-1 MID 2 bits for all groups D
JNTUH 4-1 MID 2 bits for all groups E to G
JNTUH 4-1 MID 2 bits for all groups H to M
JNTUH 4-1 MID 2 bits for all groups L to M
JNTUH 4-1 MID 2 bits for all groups N to P
JNTUH 4-1 MID 2 bits for all groups W to X
Bits from W to X
JNTUH 4-1 MID 2 bits for all groups D
JNTUH 4-1 MID 2 bits for all groups E to G
JNTUH 4-1 MID 2 bits for all groups H to M
JNTUH 4-1 MID 2 bits for all groups L to M
JNTUH 4-1 MID 2 bits for all groups N to P
JNTUH 4-1 MID 2 bits for all groups W to X
Bits from W to X
W JNTUH MID BITS 4-1 MID 2 BITS
| WATER RESOURCE PLANNING AND MANAGEMENT | |||
|---|---|---|---|
| 2012-bits | 2011-bits | 2010-bits | link-1-bits |
| link-2 | link-3 | link-4 | link-5 |
| WATERSHED MANAGEMENT | |||
|---|---|---|---|
| 2012-bits | 2011-bits | 2010-bits | link-1-bits |
| link-2 | link-3 | link-4 | link-5 |
| WEB TECHNOLGIES | |||
|---|---|---|---|
| 2012-bits | 2011-bits | 2010-bits | link-1-bits |
| link-2 | link-3 | link-4 | link-5 |
| WIRELESS NETWORKS AND MOBILE COMPUTING | |||
|---|---|---|---|
| 2012-bits | 2011-bits | 2010-bits | link-1-bits |
| link-2 | link-3 | link-4 | link-5 |
X JNTU MID EXAM BITS
| X – RAY METALLOGRAPHY | |||
|---|---|---|---|
| 2012-bits | 2011-bits | 2010-bits | link-1-bits |
| link-2 | link-3 | link-4 | link-5 |
No comments:
Post a Comment